League table of accountancy firms

Position
(last yr)
Firm Fee income
(£m)
Previous yr
(£m)
UK Offices Partners Prof staff
1 (1) PricewaterhouseCoopers 1,568.0 1,604.0 35 757 13243
2 (2) Deloitte & Touche 1,350.0 1,246.0 18 587 6800
3 (3) KPMG 1,066.0 1,006.0 22 553 8204
4 (4) Ernst & Young 828.0 812.0 23 429 8433
5 (5) Grant Thornton 254.3 237.0 33 239 2092
6 (6) BDO Stoy Hayward 210.0 187.9 16 220 1900
7 (7) Baker Tilly 172.9 166.8 32 143 1505
8 (9) Smith & Williamson 127.5 122.7 14 161 750
9 (8) PKF 113.7 110.0 23 98 1286
10 (11) Tenon Group 90.5 81.4 27 131 1050
11 (12) RSM Robson Rhodes 85.2 75.2 8 89 669
12 (10) Moore Stephens 83.4 81.5 25 155 857
13 (=22) Vantis 65.0 23.7 23 8 800
14 (13) Mazars 62.5 60.7 18 80 482
15 (16) Haines Watts 50.3 44.9 36 84 503
16 (17) Bentley Jennison 48.8 35.5 10 53 598
17 (18) Chiltern 36.8 34.3 2 48 164
18 (14) Horwath Clark Whitehill 35.6 48.8 9 60 341
19 (19) Saffery Champness 34.9 31.6 10 55 229
20 (20) Kingston Smith 28.7 27.0 6 45 256
28(34) Cooper Parry 13.1 11.2 3 22 141
39(41) Duncan & Toplis 11.1 10.5 9 27 190
48(56) Streets 8.4 7.4 5 13 63

The above list is shown as a guide only and is based
on latest available figures, mostly from 2005 accounts.

t: 08700 500569 / copyright searchworks 2006 / design by petrol